Hankook iON evo SUV (OE): UTQG grades
Treadwear200–340
Best tractionAA
Best temperatureA
NHTSA lists 28 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 225/60R18V XL | 280 | A | A |
| 235/50R20V XL | 300 | AA | A |
| 235/55ZR18W XL | 300 | A | A |
| 285/45R21Y XL | 200 | A | A |
| 255/50R21Y XL | 200 | A | A |
| 255/50R20W XL | 260 | A | A |
| 275/50R20W XL | 260 | A | A |
| 285/45R21W XL | 280 | AA | A |
| 265/45R21W XL | 280 | AA | A |
| 255/35R22Y XL | 220 | A | A |
| 255/40R21Y XL | 260 | A | A |
| 255/45R20W XL | 240 | A | A |
| 255/45R20Y XL | 240 | A | A |
| 255/50R20V XL | 320 | A | A |
| 255/55R20Y XL | 280 | AA | A |
| 275/35R22Y XL | 220 | A | A |
| 275/40R21Y XL | 300 | A | A |
| 275/40R22Y XL | 220 | A | A |
| 275/45R20V XL | 320 | A | A |
| 275/45R21Y XL | 280 | AA | A |
| 305/45R20Y XL | 260 | AA | A |
| 315/40R21Y XL | 260 | AA | A |
| HL275/35R23Y XL | 340 | A | A |
| 275/45R21V XL | 320 | A | A |
| 255/50R21V XL | 320 | A | A |
| 315/35R22Y XL | 260 | A | A |
| 255/55R19H XL | 340 | A | A |
| 235/60R19H XL | 300 | A | A |
Other Hankook tire lines
- 767 260
- 808 250
- 818 400
- 828 380
- 858 400
- 866 340
- 882 260
- 884 300
- Black Bird V 340
- Black Fighter 3000 80
- Centum K702 360
- Centum K708 400
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.