Continental ContiProContact: UTQG grades
Treadwear400–540
Best tractionAA
Best temperatureA
NHTSA lists 79 rating entries for this tire line. Sizes are shown exactly as published.
| Size / series (as published) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 155/60 R 15 74 T | 400 | AA | A |
| 165/60 R 15 77 T | 400 | AA | A |
| 175/55 R 15 77 T | 400 | AA | A |
| 175/65 R 15 84 H | 400 | AA | A |
| 185/55 R 15 82 H | 500 | AA | A |
| 195/45 R 16 84 H | 500 | AA | A |
| 195/50 R 15 82 T | 540 | A | A |
| 195/65 R 15 91 H | 500 | AA | A |
| 205/45 R 17 84 V | 400 | AA | A |
| 205/50 R 17 89 V | 400 | AA | A |
| 205/55 R 16 91 H | 500 | AA | A |
| 205/55 R 17 91 H | 500 | AA | A |
| 205/65 R 16 95 H | 500 | AA | A |
| 215/50 R 17 91 H | 500 | AA | A |
| 215/50 R 17 95 H | 400 | AA | A |
| 215/55 R 16 93 H | 500 | AA | A |
| 215/55 R 17 94 H | 400 | AA | A |
| 215/60 R 16 95 T | 500 | AA | A |
| 225/40 R 18 92 H | 500 | AA | A |
| 225/40 R 18 92 V | 500 | AA | A |
| 225/45 R 17 91 H | 500 | AA | A |
| 225/45 R 17 94 H | 400 | A | A |
| 225/45 R 18 91 V | 400 | AA | A |
| 225/45 R 18 95 V | 400 | AA | A |
| 225/50 R 17 94 V | 400 | AA | A |
| 225/50 R 17 94 H | 400 | AA | A |
| 225/50 R 18 99 V | 400 | A | A |
| 225/55 R 16 99 H | 500 | A | A |
| 225/55 R 17 97 H | 500 | AA | A |
| 235/40 R 18 91 W | 400 | AA | A |
| 235/40 R 18 95 H | 500 | AA | A |
| 235/40 R 19 92 H | 500 | AA | A |
| 235/40 R 19 96 V | 400 | AA | A |
| 235/45 R 17 97 V | 400 | AA | A |
| 235/45 R 18 94 H | 500 | AA | A |
| 235/45 R 19 95 H | 500 | AA | A |
| 235/50 R 18 97 H | 500 | AA | A |
| 235/55 R 17 99 H | 500 | AA | A |
| 245/40 R 17 91 H | 500 | AA | A |
| 245/40 R 18 93 H | 500 | AA | A |
| 245/40 R 18 93 V | 400 | AA | A |
| 245/40 R 18 97 V | 400 | AA | A |
| 245/40 R 19 94 H | 500 | AA | A |
| 245/45 R 17 99 H | 500 | AA | A |
| 245/45 R 18 100 H | 500 | AA | A |
| 245/45 R 18 100 V | 400 | A | A |
| 245/45 R 18 96 H | 500 | AA | A |
| 245/45 R 19 98 W | 400 | A | A |
| 255/35 R 18 94 H | 500 | AA | A |
| 255/40 R 18 99 H | 500 | AA | A |
| 255/40 R 19 100 H | 500 | AA | A |
| 255/40 R 19 100 V | 400 | AA | A |
| 255/45 R 18 99 H | 500 | AA | A |
| 255/45 R 19 100 V | 400 | AA | A |
| 255/45 R 19 104 H | 500 | A | A |
| 265/35 R 18 97 V | 400 | AA | A |
| 275/40 R 19 101 V | 400 | AA | A |
| 275/40 R 19 101 W | 400 | A | A |
| 285/35 R 18 97 H | 500 | AA | A |
| 285/40 R 19 103 V | 400 | AA | A |
| P185/65 R 15 86 H | 500 | AA | A |
| P195/55 R 16 86 H | 540 | A | A |
| P195/65 R 15 89 H | 500 | AA | A |
| P195/65 R 15 89 S | 540 | A | A |
| P205/55 R 16 89 H | 500 | AA | A |
| P205/65 R 15 95 T | 540 | A | A |
| P205/70 R 16 96 H | 500 | AA | A |
| P215/45 R 17 87 H | 500 | AA | A |
| P215/55 R 18 94 H | 500 | AA | A |
| P215/60 R 16 94 S | 540 | A | A |
| P215/70 R 16 99 S | 540 | A | A |
| P225/50 R 17 93 H | 500 | AA | A |
| P225/60 R 17 98 T | 540 | A | A |
| P225/60 R 18 99 V | 400 | A | A |
| P235/45 R 18 94 H | 500 | AA | A |
| P235/45 R 19 95 V | 400 | A | A |
| P235/65 R 17 103 T | 500 | A | A |
| P245/45 R 19 98 V | 400 | AA | A |
| P275/40 R 19 101 V | 400 | AA | A |
Other Continental tire lines
- 4x4Contact 420
- 4x4SportContact 280
- ContiCrossContact LX 680
- ContiCrossContact LX20 740
- ContiEcoContact EP 300
- ContiPremiumContact 2 280
- ContiSportContact 2 280
- ContiSportContact 3 280
- ContiSportContact 5 420
- ContiSportContact 5P 280
- ContiTrac 520
What do these grades mean? See our guides. Always confirm the grades molded on the tire sidewall before you buy.